Total Matches: 13
Total Players Used: 26
Appearances and Starts
Sorted by most total appearances for the club this season.
| Name | App / Starts | OFF / ON |
|---|---|---|
| Chloe Burke | Apps: 13 Starts: 13 | OFF: 0 ON: 0 |
| Christine Drain | Apps: 12 Starts: 12 | OFF: 1 ON: |
| Aoife Toner | Apps: 12 Starts: 12 | OFF: 1 ON: |
| Eve Anderson | Apps: 11 Starts: 10 | OFF: 3 ON: 1 |
| Emily Domican | Apps: 11 Starts: 11 | OFF: 0 ON: 0 |
| Melissa McCurdy | Apps: 10 Starts: 10 | OFF: 0 ON: 0 |
| Katy Lyons | Apps: 10 Starts: 10 | OFF: 3 ON: 0 |
| Bethany Cosgrove | Apps: 10 Starts: 10 | OFF: 2 ON: 0 |
| Aine Madine | Apps: 10 Starts: 8 | OFF: 0 ON: 2 |
| Melissa Hilland | Apps: 9 Starts: 0 | OFF: 0 ON: 0 |
| Lauren Graham | Apps: 9 Starts: 9 | OFF: 1 ON: 0 |
| Jessica Owen | Apps: 8 Starts: 5 | OFF: 0 ON: 3 |
| Aine Smyth | Apps: 6 Starts: 6 | OFF: 0 ON: 0 |
| Amy Lyons | Apps: 5 Starts: 3 | OFF: 2 ON: 2 |
| Rebecca Adams | Apps: 5 Starts: 3 | OFF: 1 ON: 2 |
| Kerri Gonzalez | Apps: 4 Starts: 1 | OFF: 0 ON: 3 |
| Danielle Connolly | Apps: 4 Starts: 3 | OFF: 0 ON: 1 |
| Annie Spratt | Apps: 4 Starts: 2 | OFF: 0 ON: 2 |
| Abigail Owen | Apps: 3 Starts: 3 | OFF: 0 ON: 0 |
| Hannah Majury | Apps: 3 Starts: 2 | OFF: 0 ON: 1 |
| Rebecca Lloyd | Apps: 1 Starts: 1 | OFF: 1 ON: 0 |
| Erin Braniff | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Christina Madine | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Faith Armstrong | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
Total Minutes Played
Maximum minutes: 1170
| Player | Minutes played |
|---|---|
| 1. Chloe Burke | 1170 |
| 2. Aoife Toner | 1035 |
| 3. Christine Drain | 1015 |
| 4. Melissa McCurdy | 900 |
| 5. Bethany Cosgrove | 865 |
| Emily Domican | 865 |
| 7. Eve Anderson | 830 |
| 8. Katy Lyons | 815 |
| 9. Melissa Hilland | 810 |
| 10. Aine Madine | 800 |
| 11. Lauren Graham | 760 |
| 12. Jessica Owen | 570 |
| 13. Aine Smyth | 540 |
| 14. Danielle Connolly | 315 |
| 15. Rebecca Adams | 300 |
| 16. Amy Lyons | 285 |
| 17. Abigail Owen | 270 |
| 18. Annie Spratt | 235 |
| 19. Hannah Majury | 190 |
| 20. Kerri Gonzalez | 165 |
| 21. Rebecca Lloyd | 75 |
| 22. Christina Madine | 15 |
| 23. Faith Armstrong | 10 |
| 24. Erin Braniff | 10 |
| 25. Zoe McNeill | 0 |
| 26. Vicky Black-Cherry | 0 |
Goalscorers
Total Number of Goalscorers: 8
Total Goals Scored: 10
| Player | Goals scored |
|---|---|
| Melissa Hilland | 3 |
| Bethany Cosgrove | 2 |
| Aine Madine Aine Smyth Chloe Burke Christine Drain Eve Anderson | 1 |
Goalkeepers
Total conceded: 34
Total clean sheets: 0
| Total Player | Appearances (as GK) | Minutes (as GK) | Conceded: 34 | Clean sheets: 0 |
|---|---|---|---|---|
| Lauren Graham | 9 | 760 | 23 | 0 |
| Christine Drain | 5 | 410 | 11 | 0 |
Player of Match Awards
Total players awarded: 8
Total awards given: 17
| Player | Awards |
|---|---|
| Chloe Burke | 4 |
| Aine Madine | 3 |
| Aoife Toner | 2 |
| Eve Anderson | 2 |
| Katy Lyons | 2 |
| Lauren Graham | 2 |
| Christine Drain | 1 |
| Katy Lyons | 1 |
Yellow Cards
Total number of players booked: 2
| Player | Total: 4 |
|---|---|
| Christine Drain | 2 |
| Melissa McCurdy | 2 |
Matches as Captain
Total Matches: 13
Total number of players started as Captain: 1
| Player | As Captain (% of games) |
|---|---|
| Chloe Burke | 13 (100%) |
Results
| Competition | Played | Win | Lose | Draw | Win % |
|---|---|---|---|---|---|
| NIWFA D1 | 12 | 2 | 9 | 1 | 15% |
| D1 Cup | 1 | 0 | 1 | 0 | 0% |
| Total | 13 | 2 | 9 | 1 | 15% |
Results by location
| Location | Played | Win | Lose | Draw | Win % | Points |
|---|---|---|---|---|---|---|
| Home | 6 | 1 | 4 | 1 | 8% | 4 |
| Away | 7 | 1 | 6 | 0 | 8% | 3 |
| Total | 13 | 2 | 10 | 1 | 15% | 7 |
Goals for and againsts
Total Number of Goalscorers: 7 | Total Number of Goalkeepers: 2
| Year | Scored | Conceded | Goal difference |
|---|---|---|---|
| 2026 | 10 | 34 | – 24 |
Average ages
Average squad age: 25.77 years old
Average starting XI age: 25.7 years old
Youngest squad: 23.5 years old (Lisbellaw United (A) 3 – 0 loss – D1 Cup)
Youngest XI: 23.3 years old (Lisbellaw United (A) 3 – 0 loss – D1 Cup)
Oldest squad: 27.5 years old (Maiden City (H) 1 – 0 loss – NIWFA D1)
Oldest XI: 27.5 years old (Maiden City (H) 1 – 0 loss – NIWFA D1)
Fantasy Premier League points
Find out how many points a player would pick up based on the Fantasy Premier League rules. Points are awarded for:
Start: 2 | Subbed on: 1 | Goal: 4 | Clean Sheet: 4 | Yellow card: -1 | Red Card: -3 | Own Goal: -2 | POTM: 3
| Players | FPL Points |
|---|---|
| Chloe Burke | 50 |
| Eve Anderson | 43 |
| Aine Madine | 39 |
| Aoife Toner | 38 |
| Christine Drain | 34 |
| Bethany Cosgrove | 32 |
| Melissa McCurdy | 32 |
| Katy Lyons | 31 |
| Emily Domican | 30 |
| Melissa Hilland | 30 |
| Lauren Graham | 24 |
| Jessica Owen | 21 |
| Aine Smyth | 20 |
| Rebecca Adams | 20 |
| Amy Lyons | 16 |
| Abigail Owen | 10 |
| Annie Spratt | 10 |
| Kerri Gonzalez | 9 |
| Hannah Majury | 5 |
| Danielle Connolly | 4 |
| Rebecca Lloyd | 2 |
| Christina Madine | 1 |
| Erin Braniff | 1 |
| Faith Armstrong | 1 |
| Vicky Black-Cherry | 0 |
| Zoe McNeill | 0 |
