- Overall Statistics
- Stat Sports Statistics
- Ballynahinch United Statistics
- Ballynahinch Swifts Statistics
Overall Club Stats
Total Matches: 55
- Firsts: 32
- Swifts: 23
Appearances and Starts
Sorted by most total appearances for the club this season.
Player | Appearances | Starts | Subbed On | Off |
---|---|---|---|---|
Sam Lurring | 35 | 35 | 0 | 0 |
Stefan Graham | 35 | 35 | 0 | 0 |
Robbie Lurring | 35 | 35 | 0 | 0 |
Greg Hall | 31 | 31 | 0 | 0 |
Gavin Crawford | 30 | 29 | 1 | 2 |
Graeme McMullan | 28 | 13 | 15 | 9 |
David Kelly | 26 | 26 | 0 | 6 |
Luke Craig | 25 | 9 | 16 | 5 |
Chris Coleman | 24 | 24 | 0 | 3 |
Jamie McNeill | 24 | 17 | 7 | 6 |
Cameron McKissick | 23 | 16 | 7 | 4 |
Gareth Bingham | 23 | 21 | 2 | 2 |
Naseem Ouldhamlat | 23 | 20 | 3 | 10 |
Scott Brashaw | 22 | 22 | 0 | 3 |
Thomas Rodgers | 22 | 17 | 5 | 11 |
Stuart McMullan | 21 | 20 | 1 | 3 |
Gregg Allison | 20 | 20 | 0 | 7 |
John McMenamin | 19 | 18 | 1 | 4 |
Glenn Bennett | 18 | 14 | 4 | 3 |
Keith Hamilton | 18 | 16 | 2 | 2 |
Matthew Lindsay | 18 | 5 | 13 | 1 |
Ryan Rooney | 18 | 14 | 4 | 2 |
Patrick Harkin | 16 | 11 | 5 | 5 |
Stephen McNair | 16 | 16 | 0 | 0 |
Will McNeill | 16 | 15 | 1 | 1 |
John Stevenson | 13 | 13 | 0 | 4 |
Liam Rodgers | 12 | 6 | 6 | 1 |
Ethan Majury | 11 | 11 | 0 | 2 |
Jake McCarten | 11 | 11 | 0 | 0 |
Matthew Tate | 11 | 8 | 3 | 4 |
Alan Patterson | 10 | 5 | 5 | 3 |
Kian Connolly | 10 | 5 | 5 | 4 |
Ben Ford | 8 | 4 | 4 | 1 |
Michael Vladeanu | 8 | 8 | 0 | 0 |
Allan Massey | 7 | 6 | 1 | 1 |
Keelin O’Hare | 6 | 5 | 1 | 1 |
Ethan Perkins | 5 | 0 | 5 | 0 |
Richard Annett | 5 | 5 | 0 | 3 |
Anto Greene | 4 | 2 | 2 | 1 |
Ben Maxwell | 4 | 1 | 3 | 1 |
Calum Ferguson | 3 | 3 | 0 | 2 |
Diarmuid Lavery | 3 | 0 | 0 | 3 |
George McCartney | 3 | 3 | 0 | 2 |
Aiden Brannigan | 2 | 1 | 1 | 1 |
Andrew Shannon | 2 | 1 | 1 | 1 |
Ben Rodgers | 1 | 0 | 1 | 0 |
Ben Reid | 1 | 0 | 0 | 1 |
Lewie Soar | 1 | 1 | 0 | 0 |
Lewis Roy | 1 | 1 | 0 | 0 |
Ian McMullan | 0 | 0 | 0 | 0 |
Total Minutes Played
Player | Minutes played |
---|---|
1. Sam Lurring Stefan Graham Robbie Lurring | 3180 |
4. Greg Hall | 2820 |
5. Gavin Crawford | 2625 |
6. David Kelly | 2215 |
7. Chris Coleman | 2060 |
8. Gareth Bingham | 1910 |
9. Scott Brashaw | 1860 |
10. Stuart McMullan | 1775 |
11. Gregg Allison | 1670 |
12. Naseem Ouldhamlat | 1655 |
13. Jamie McNeill | 1595 |
14. Thomas Rodgers | 1590 |
15. John McMenamin | 1495 |
16. Graeme McMullan | 1480 |
17. Cameron McKissick | 1470 |
18. Stephen McNair | 1440 |
19. Will McNeill | 1395 |
20. Keith Hamilton | 1390 |
21. Glenn Bennett | 1360 |
22. Ryan Rooney | 1345 |
23. John Stevenson | 1105 |
24. Jake McCarten | 990 |
25. Patrick Harkin | 955 |
26. Ethan Majury | 910 |
27. Luke Craig | 875 |
28. Matthew Lindsay | 770 |
29. Michael Vladeanu | 720 |
30. Liam Rodgers | 700 |
31. Matthew Tate | 675 |
32. Allan Massey | 570 |
33. Ben Ford | 545 |
34. Keelin O’Hare | 515 |
35. Alan Patterson | 445 |
36. Kian Connolly | 420 |
37. Richard Annett | 350 |
38. Calum Ferguson | 210 |
39. Diarmuid Lavery | 175 |
40. George McCartney | 170 |
41. Ben Maxwell | 150 |
42. Anto Greene | 135 |
43. Andrew Shannon | 125 |
44. Ben Rodgers | 105 |
45. Ethan Perkins Lewie Soar | 90 |
47. Aiden Brannigan | 70 |
48. Ben Reid | 55 |
49. Ian McMullan | 0 |
Total Club Goalscorers
Total Goals Scored | 91.5 |
---|---|
1. Robbie Lurring | 18 |
2. Naseem Ouldhamlat | 8 |
3. Sam Lurring | 7 |
4. Cameron Mckissick Glenn Bennett Graeme McMullan John Stevenson | 6 |
8. Gregg Allison | 5 |
9. Patrick Harkin Gavin Crawford David Kelly | 4 |
12. Greg Hall Gareth Bingham | 3 |
14. Allan Massey Ben Ford | 2 |
16. Chris Coleman John McMenamin Kian Connolly Stefan Graham Stuart McMullan Own Goal | 1 |
22. Luke Craig | 0.5 |
Goalkeepers
Player | Minutes | Conceded | Clean sheets |
---|---|---|---|
Stefan Graham | 3180 | 81 | 8 |
Jake McCarten | 990 | 26 | 0 |
Michael Vladeanu | 720 | 28 | 1 |
Stephen McNair (as GK) | 90 | 8 | 0 |
Total | 4980 | 160 | 9 |
Own Goals Scored
Total own goals | 5 |
---|---|
Greg Hall | 3 |
Ethan Majury | 1 |
Matthew Tate | 1 |
Opposition | 1 |
Total Club Yellow Cards
Total Yellow Cards | 73 |
---|---|
1. David Kelly Thomas Rodgers | 7 |
3. Naseem Ouldhamlat | 6 |
4. Chris Coleman Gavin Crawford Sam Lurring | 5 |
7. Stuart McMullan | 4 |
8. Alan Patterson Ethan Majury Graeme McMullan Luke Craig Stefan Graham | 3 |
13. Allan Massey John Stevenson Ryan Rooney Richard Annett | 2 |
17. Kian Connolly | 1 |
Total Club Red Cards
Total Red Cards | 5 |
---|---|
Chris Coleman | 1 |
Ethan Majury | 1 |
George McCartney | 1 |
Gregg Allison | 1 |
Stuart McMullan | 1 |
Total Club Matches as Captain
Number of times a player captained a team.
Player | Times as Captain |
---|---|
1. Stefan Graham | 32 |
2. John McMenamin | 18 |
3. John Stevenson | 3 |
4. Michael Vladeanu | 1 |
5. Anto Greene | 1 |
Total games | 55 |
STATS SPORTS STATISTICS
Distance covered in a match – STATS SPORTS
Player | Distance (miles) | Distance (KM) | Minutes | Opponent (H/A) |
---|---|---|---|---|
Gavin Crawford | 7.67 | 12.34 | 90 | Wellington Rec (H) |
Robbie Lurring | 7.02 | 11.30 | 90 | Bloomfield (A) |
Stuart McMullan | 6.43 | 10.35 | 90 | St Matthews (A) |
Sam Lurring | 6.39 | 10.28 | 90 | Shorts (A) |
Greg Hall | 6.35 | 10.22 | 90 | Shamrock (A) |
David Kelly | 6.24 | 10.04 | 90 | Suffolk FC (A) |
Sam Lurring | 6.09 | 9.80 | 90 | Shorts (H) |
Thomas Rodgers | 5.99 | 9.64 | 90 | Bangor Amateurs (A) |
Greg Hall | 5.97 | 9.61 | 90 | Portaferry Rovers (H) |
Stuart McMullan | 5.94 | 9.56 | 90 | Finaghy (A) |
Chris Coleman | 5.92 | 9.53 | 90 | Abbey Villa (A) |
Robbie Lurring | 5.88 | 9.46 | 90 | Saintfield United (H) |
Sam Lurring | 5.80 | 9.33 | 90 | Saintfield United (A) |
Jamie McNeill | 5.78 | 9.30 | 90 | Suffolk FC (H) |
Scott Brashaw | 5.66 | 9.11 | 90 | Portavogie Rangers (H) |
Gregg Allison | 5.56 | 8.95 | 90 | Tullycarnet (A) |
Ethan Majury | 5.52 | 8.88 | 90 | Tullycarnet (H) |
Cameron McKissick | 5.23 | 8.42 | 90 | Kilmore Rec Reserves (H) |
Chris Coleman | 5.14 | 8.27 | 90 | Bangor Swifts (H) |
Gareth Bingham | 4.97 | 8.00 | 90 | Cloughey II (A) |
Naseem Ouldhamlat | 4.84 | 7.79 | 75 | Dundonald (A) |
Stuart McMullan | 4.84 | 7.79 | 90 | St Matthews (H) |
Jamie McNeill | 4.66 | 7.50 | 80 | Bangor Swifts (A) |
Graeme McMullan | 4.43 | 7.13 | 70 | Bloomfield (H) |
Jamie McNeill | 4.42 | 7.11 | 75 | St Luke’s (H) |
Naseem Ouldhamlat | 4.04 | 6.50 | 65 | Woodvale (A) |
Graeme McMullan | 3.88 | 6.24 | 70 | Ballywalter Rec (A) |
Robbie Lurring | 3.11 | 5.00 | 45 | Ards Rangers (H) |
Top Speed Tracked – STATS SPORTS
Player | Top Speed (mph) | Minutes | Opponent (H/A) |
---|---|---|---|
Gregg Allison | 20.28 | 90 | Tullycarnet (A) |
Ethan Majury | 19.64 | 90 | Tullycarnet (H) |
Tommy Rodgers | 19.09 | 90 | Bangor Amateurs (A) |
Robbie Lurring | 18.82 | 90 | Bloomfield (A) |
Greg Hall | 18.76 | 90 | Shamrock (A) |
Sam Lurring | 18.56 | 90 | Saintfield United (A) |
Naseem Ouldhamlat | 18.39 | 75 | Dundonald (A) |
Sam Lurring | 18.26 | 90 | Shorts (H) |
Sam Lurring | 18.18 | 70 | Shorts (A) |
Robbie Lurring | 18.18 | 90 | Saintfield United (H) |
Cameron McKissick | 18.16 | 90 | Kilmore Rec Reserves (H) |
Greg Hall | 17.91 | 90 | Portaferry Rovers (H) |
Robbie Lurring | 17.61 | 45 | Ards Rangers (H) |
Jamie McNeill | 17.49 | 80 | Bangor Swifts (A) |
Naseem Ouldhamlat | 17.25 | 65 | Woodvale (A) |
Jamie McNeill | 17.14 | 75 | St Luke’s (H) |
Stuart McMullan | 16.86 | 90 | Finaghy (A) |
Stuart McMullan | 16.68 | 90 | St Matthews (H) |
Scott Brashaw | 16.59 | 90 | Portavogie Rangers (H) |
Stuart McMullan | 16.57 | 90 | St Matthews (A) |
Jamie McNeill | 16.30 | 90 | Suffolk FC (H) |
Gavin Crawford | 15.98 | 90 | Wellington Rec (H) |
Chris Coleman | 15.91 | 90 | Bangor Swifts (H) |
Graeme McMullan | 15.81 | 70 | Ballywalter Rec (H) |
Chris Coleman | 15.76 | 90 | Abbey Villa (A) |
David Kelly | 15.51 | 90 | Suffolk FC (A) |
Graeme McMullan | 14.99 | 70 | Bloomfield (H) |
Gareth Bingham | 14.58 | 90 | Cloughey II (A) |
Ballynahinch United
Appearances and Starts
Sorted by most total appearances.
Total Matches: 32
Player | Appearances | Starts | Subbed On | Off |
---|---|---|---|---|
Sam Lurring | 32 | 32 | 0 | 0 |
Stefan Graham | 32 | 32 | 0 | 0 |
Robbie Lurring | 32 | 32 | 0 | 0 |
Greg Hall | 31 | 31 | 0 | 0 |
Gavin Crawford | 29 | 28 | 1 | 2 |
David Kelly | 26 | 26 | 0 | 6 |
Graeme McMullan | 26 | 11 | 15 | 8 |
Chris Coleman | 23 | 23 | 0 | 3 |
Scott Brashaw | 22 | 22 | 0 | 3 |
Gregg Allison | 20 | 20 | 0 | 7 |
Jamie McNeill | 20 | 13 | 7 | 6 |
Naseem Ouldhamlat | 19 | 16 | 3 | 10 |
Stuart McMullan | 19 | 18 | 1 | 3 |
Thomas Rodgers | 19 | 14 | 5 | 9 |
Luke Craig | 14 | 1 | 13 | 1 |
Ethan Majury | 11 | 11 | 0 | 2 |
Alan Patterson | 9 | 4 | 5 | 3 |
Cameron McKissick | 8 | 1 | 7 | 0 |
Glenn Bennett | 7 | 3 | 4 | 2 |
Patrick Harkin | 5 | 0 | 5 | 0 |
Richard Annett | 5 | 5 | 0 | 2 |
Gareth Bingham | 3 | 2 | 1 | 2 |
Ben Ford | 2 | 0 | 2 | 0 |
Calum Ferguson | 2 | 2 | 0 | 2 |
George McCartney | 2 | 2 | 0 | 1 |
Andrew Shannon | 1 | 1 | 0 | 1 |
Ben Rodgers | 1 | 0 | 1 | 0 |
John McMenamin | 1 | 0 | 1 | 0 |
Keelin O’Hare | 1 | 1 | 0 | 0 |
Keith Hamilton | 1 | 0 | 1 | 0 |
Will McNeill | 1 | 0 | 1 | 0 |
Anto Greene | 0 | 0 | 0 | 0 |
Ian McMullan | 0 | 0 | 0 | 0 |
Jake McCarten | 0 | 0 | 0 | 0 |
Minutes Played
Minutes Played | 2910 |
---|---|
1. Sam Lurring Stefan Graham Robbie Lurring | 2910 |
4. Greg Hall | 2820 |
5. Gavin Crawford | 2535 |
6. David Kelly | 2215 |
7. Chris Coleman | 1970 |
8. Scott Brashaw | 1860 |
9. Gregg Allison | 1670 |
10. Stuart McMullan | 1595 |
11. Thomas Rodgers | 1360 |
12. Graeme McMullan | 1330 |
13. Naseem Ouldhamlat | 1295 |
14. Jamie McNeill | 1235 |
15. Ethan Majury | 910 |
16. Glenn Bennett | 385 |
17. Alan Patterson | 355 |
18. Richard Annett | 350 |
19. Luke Craig | 325 |
20. Cameron McKissick Gareth Bingham | 180 |
22. Calum Ferguson | 120 |
23. George McCartney | 110 |
24. Keelin O’Hare Patrick Harkin | 90 |
26. Ben Ford | 80 |
27. Will McNeill | 60 |
28. Ben Rodgers | 15 |
29. John McMenamin Keith Hamilton | 10 |
31. Anto Greene Ian McMullan | 0 |
Goalscorers
Firsts’ Goalscorers | 50 |
---|---|
1. Robbie Lurring | 15 |
2. Graeme McMullan | 6 |
3. Gregg Allison Naseem Ouldhamlat Sam Lurring | 5 |
6. David Kelly | 4 |
7. Gavin Crawford | 3 |
8. Greg Hall | 2 |
8. Chris Coleman Stefan Graham Thomas Rodgers Own Goal | 1 |
Goalkeepers
Player | Minutes | Conceded | Clean sheets |
---|---|---|---|
Stefan Graham | 2910 | 80 | 6 |
Total | 2910 | 80 | 6 |
Assists
Approximately.
Player | Assists |
---|---|
1. David Kelly | 6 |
2. Graeme McMullan Naseem Ouldhamlat | 5 |
4. Gregg Allison Stuart McMullan Thomas Rodgers | 3 |
7. Sam Lurring Stefan Graham Richard Annett Robbie Lurring | 2 |
11. Ethan Majury Gavin Crawford Glenn Bennett George McCartney Greg Hall Scott Brashaw | 1 |
Player of the Match Awards
Player | Player of the Match |
---|---|
1. Stuart McMullan | 5 |
2. David Kelly Robbie Lurring | 4 |
4. Gregg Allison Jamie McNeill | 3 |
6. Chris Coleman Ethan Majury Greg Hall Sam Lurring Stefan Graham | 2 |
11. Alan Patterson Graeme McMullan Naseem Ouldhamlat Richard Annett Scott Brashaw | 1 |
Yellow Cards
Firsts’ Yellow Cards | 59 |
---|---|
1. David Kelly Thomas Rodgers | 7 |
3. Chris Coleman Gavin Crawford Naseem Ouldhamlat Sam Lurring Stuart McMullan | 5 |
8. Alan Patterson Ethan Majury Stefan Graham | 3 |
11. Graeme McMullan Richard Annett | 2 |
13. George McCartney Gregg Allison Jamie McNeill Keith Hamilton Luke Craig Robbie Lurring Scott Brashaw | 1 |
Red Cards
Red Cards | 5 |
---|---|
Chris Coleman Ethan Majury George McCartney Gregg Allison Stuart McMullan | 1 |
Captain
Number of times a player captained the team and the percentage of fixtures they captained.
Total Matches: 32
Player | Captain (% of games) |
---|---|
1. Stefan Graham | 32 (100%) |
Ballynahinch United Swifts
Appearances and Starts
Sorted by most total appearances.
Total Matches: 23
Player | Appearances | Starts | Subbed On | Off |
---|---|---|---|---|
Gareth Bingham | 20 | 19 | 1 | 0 |
John McMenamin | 18 | 18 | 0 | 4 |
Matthew Lindsay | 18 | 5 | 13 | 1 |
Ryan Rooney | 18 | 14 | 4 | 2 |
Keith Hamilton | 17 | 16 | 1 | 2 |
Stephen McNair | 16 | 16 | 0 | 0 |
Cameron McKissick | 15 | 15 | 0 | 4 |
Will McNeill | 15 | 15 | 0 | 1 |
John Stevenson | 13 | 13 | 0 | 4 |
Liam Rodgers | 12 | 6 | 6 | 1 |
Glenn Bennett | 11 | 11 | 0 | 1 |
Jake McCarten | 11 | 11 | 0 | 0 |
Matthew Tate | 11 | 8 | 3 | 4 |
Patrick Harkin | 11 | 11 | 0 | 5 |
Kian Connolly | 10 | 5 | 5 | 4 |
Luke Craig | 10 | 7 | 3 | 4 |
Michael Vladeanu | 8 | 8 | 0 | 0 |
Allan Massey | 7 | 6 | 1 | 1 |
Ben Ford | 6 | 4 | 2 | 1 |
Keelin O’Hare | 6 | 5 | 1 | 2 |
Ethan Perkins | 5 | 0 | 5 | 0 |
Anto Greene | 4 | 2 | 2 | 1 |
Ben Maxwell | 4 | 1 | 3 | 1 |
Jamie McNeill | 4 | 4 | 0 | 0 |
Naseem Ouldhamlat | 4 | 4 | 0 | 0 |
Diarmuid Lavery | 3 | 3 | 0 | 3 |
Sam Lurring | 3 | 3 | 0 | 0 |
Stefan Graham | 3 | 3 | 0 | 0 |
Thomas Rodgers | 3 | 3 | 0 | 2 |
Robbie Lurring | 3 | 3 | 0 | 0 |
Aiden Brannigan | 2 | 1 | 1 | 1 |
Graeme McMullan | 2 | 2 | 0 | 1 |
Stuart McMullan | 2 | 2 | 0 | 0 |
Alan Patterson | 1 | 1 | 0 | 0 |
Andrew Shannon | 1 | 0 | 1 | 0 |
Ben Reid | 1 | 1 | 0 | 1 |
Ben Rodgers | 1 | 1 | 0 | 0 |
Calum Ferguson | 1 | 1 | 0 | 0 |
Chris Coleman | 1 | 1 | 0 | 0 |
Gavin Crawford | 1 | 1 | 0 | 0 |
George McCartney | 1 | 1 | 0 | 1 |
Lewie Soar | 1 | 1 | 0 | 0 |
Lewis Roy | 1 | 1 | 0 | 0 |
Minutes Played
Total minutes played | 2070 |
---|---|
1. Gareth Bingham | 1730 |
2. John McMenamin | 1485 |
4. Stephen McNair | 1440 |
5. Keith Hamilton | 1380 |
6. Ryan Rooney | 1345 |
7. Will McNeill | 1340 |
8. Cameron McKissick | 1290 |
9. John Stevenson | 1105 |
10. Jake McCarten | 990 |
11. Glenn Bennett | 975 |
12. Patrick Harkin | 865 |
13. Matthew Lindsay | 770 |
14. Michael Vladeanu | 720 |
15. Liam Rodgers | 700 |
16. Matthew Tate | 675 |
17. Allan Massey | 570 |
18. Luke Craig | 550 |
19. Ben Ford | 465 |
20. Keelin O’Hare | 425 |
21. Kian Connolly | 420 |
22. Jamie McNeill | 360 |
23. Stefan Graham Sam Lurring Robbie Lurring | 270 |
26. Thomas Rodgers | 230 |
27. Stuart McMullan | 180 |
28. Diarmuid Lavery | 175 |
29. Ben Maxwell Graeme McMullan | 150 |
31. Anto Greene | 135 |
32. Alan Patterson Ben Rodgers Calum Ferguson Chris Coleman Ethan Perkins Lewie Soar | 90 |
38. Aiden Brannigan | 70 |
39. Andrew Shannon | 65 |
40. Ben Reid | 55 |
Goalscorers
Total Swifts’ Goals | 42.5 |
---|---|
1. Cameron McKissick Glenn Bennett John Stevenson | 6 |
4. Patrick Harkin | 4 |
5. Gareth Bingham Naseem Ouldhamlat Robbie Lurring | 3 |
6. Allan Massey Ben Ford Sam Lurring | 2 |
9. Gavin Crawford John McMenamin Kian Connolly Matthew Lindsay Stuart McMullan | 1 |
13. Luke Craig | 0.5 |
Goalkeepers
Player | Minutes | Conceded |
---|---|---|
Jake McCarten | 990 | 43 |
Michael Vladeanu | 720 | 28 |
Stefan Graham | 270 | 1 |
Stephen McNair | 90 | 8 |
Total | 2070 | 80 |
Yellow Cards
Total Swifts’ Yellow Cards | 17 |
---|---|
1. Allan Massey John Stevenson Luke Craig Ryan Rooney | 2 |
5. Anto Greene Ben Maxwell Gareth Bingham Glenn Bennett Graeme McMullan John McMenamin Matthew Lindsay Matthew Tate Naseem Ouldhamlat | 1 |
Red Cards
Total Red Cards | 0 |
---|
Captain
Number of times a player captained the team and the percentage of fixtures they captained.
Total Matches: 23
Player | Captain (% of games) |
---|---|
1. John McMenamin | 18 (78.3%) |
2. John Stevenson | 3 (13%) |
3. Michael Vladeanu Anto Greene | 1 (4.3%) |