- Overall Statistics
- Ballynahinch United Statistics
- Ballynahinch Swifts Statistics
- Goalscorers
Overall Club Stats
Total Matches: 77
- Firsts: 31
- Swifts: 24
- Albion: 22
Total Players Used: 76
- Firsts: 45
- Swifts: 54
- Albion: 53
Appearances and Starts
Sorted by most total appearances for the club this season.
Name | Total appearances | Starts | ON | OFF |
---|---|---|---|---|
Callum Greene | 31 | 22 | 9 | 5 |
Lee Maxwell | 28 | 26 | 2 | 11 |
Stefan Graham | 28 | 28 | 0 | 1 |
Charlie Parkinson | 27 | 27 | 0 | 0 |
Chris Coleman | 26 | 26 | 0 | 0 |
Ethan Perkins | 26 | 20 | 6 | 6 |
Scott Brashaw | 26 | 26 | 0 | 2 |
Gavin Crawford | 24 | 22 | 2 | 1 |
Jamie McNeill | 24 | 19 | 5 | 3 |
Rhys O’Hare | 24 | 20 | 4 | 3 |
Thomas Rodgers | 24 | 19 | 5 | 10 |
Cameron McKissick | 22 | 13 | 9 | 5 |
John McMenamin | 22 | 17 | 5 | 2 |
Stuart McMullan | 22 | 21 | 1 | 5 |
Ronnie Johnston | 21 | 21 | 0 | 7 |
Ryan Rooney | 21 | 18 | 3 | 2 |
Glenn Bennett | 20 | 18 | 2 | 6 |
Graeme McMullan | 20 | 14 | 6 | 4 |
Jake McCarten | 20 | 20 | 0 | 0 |
Ian McMullan | 19 | 13 | 6 | 3 |
Luke Curry | 19 | 14 | 5 | 7 |
Stephen McNair | 19 | 17 | 2 | 4 |
Andrew Shannon | 18 | 16 | 2 | 7 |
Greg Blunt | 18 | 17 | 1 | 2 |
Alan Dickson | 17 | 9 | 8 | 2 |
Greg Hall | 17 | 17 | 0 | 0 |
Matthew Lindsay | 17 | 10 | 7 | 2 |
Ross Murray | 17 | 16 | 1 | 5 |
Anthony Greene | 16 | 13 | 3 | 1 |
Diarmuid Lavery | 16 | 11 | 5 | 1 |
Matthew Hall | 16 | 15 | 1 | 1 |
Matthew Tate | 16 | 13 | 3 | 1 |
Ben Wilson | 15 | 15 | 0 | 3 |
Nathan Cheevers | 15 | 7 | 8 | 5 |
Gareth Bingham | 14 | 14 | 0 | 2 |
Keith Hamilton | 14 | 12 | 2 | 4 |
Kian Connolly | 14 | 3 | 11 | 2 |
Roy Shilliday | 14 | 14 | 0 | 1 |
Lewis Roy | 13 | 12 | 1 | 5 |
Patrick Harkin | 13 | 13 | 0 | 2 |
Scott Cheevers | 13 | 9 | 4 | 5 |
Aaron Cheevers | 12 | 12 | 0 | 1 |
Ben Maxwell | 12 | 10 | 2 | 3 |
Harry Wilson | 12 | 11 | 1 | 3 |
John Stevenson | 12 | 10 | 2 | 3 |
Matthew Douglas | 12 | 4 | 8 | 2 |
Thomas Casement | 12 | 3 | 9 | 0 |
Justin Herbert | 11 | 10 | 1 | 3 |
Luke Craig | 10 | 6 | 4 | 3 |
David Corrie | 9 | 6 | 3 | 3 |
Liam Rodgers | 9 | 1 | 8 | 0 |
Richard Annett | 9 | 7 | 2 | 1 |
Steven Chapman | 9 | 9 | 0 | 0 |
Tyler Dickson | 9 | 7 | 2 | 2 |
Will McNeill | 9 | 8 | 1 | 0 |
Jack Patterson | 8 | 8 | 0 | 5 |
Kyle Steenson | 7 | 6 | 1 | 1 |
Pearse Irvine | 7 | 3 | 4 | 3 |
Bradley Herbert | 6 | 2 | 4 | 1 |
Rhys Patterson | 6 | 5 | 1 | 4 |
Ross Duffield | 6 | 6 | 0 | 3 |
Colin Nelson | 5 | 5 | 0 | 1 |
Michael Vladeanu | 5 | 5 | 0 | 0 |
Ben Rodgers | 4 | 4 | 0 | 0 |
Lewie Soar | 4 | 4 | 0 | 0 |
Sé Campbell | 4 | 3 | 1 | 0 |
Raymond Tate | 3 | 3 | 0 | 0 |
Adam Herron | 2 | 2 | 0 | 0 |
Gary Farquhar | 2 | 2 | 0 | 1 |
Jonny Dickson | 2 | 2 | 0 | 1 |
Sam Lockhart | 2 | 2 | 0 | 1 |
Allan Massey | 1 | 1 | 0 | 1 |
Conor Graham | 1 | 1 | 0 | 0 |
Curtis McCaughey | 1 | 0 | 1 | 0 |
Evan Connolly | 1 | 0 | 1 | 0 |
Jonny Shannon | 1 | 1 | 0 | 0 |
Kyle Rendall | 1 | 0 | 1 | 0 |
Sam Annett | 1 | 1 | 0 | 0 |
Total Minutes Played
Name | Minutes Played |
---|---|
1. Stefan Graham | 2475 |
2. Charlie Parkinson | 2430 |
3. Chris Coleman | 2340 |
4. Scott Brashaw | 2250 |
5. Lee Maxwell | 2175 |
6. Callum Greene | 2145 |
7. Gavin Crawford | 2010 |
8. Ethan Perkins | 1865 |
9. Rhys O’Hare | 1810 |
10. Jake McCarten | 1800 |
11. Jamie McNeill | 1760 |
12. Stuart McMullan | 1750 |
13. Ronnie Johnston | 1715 |
14. John McMenamin Ryan Rooney | 1610 |
16. Thomas Rodgers | 1535 |
17. Greg Hall | 1530 |
18. Glenn Bennett | 1515 |
19. Stephen McNair | 1510 |
20. Greg Blunt | 1505 |
21. Ross Murray | 1400 |
22. Andrew Shannon | 1375 |
23. Cameron McKissick | 1320 |
24. Graeme McMullan Ian McMullan | 1310 |
26. Matthew Hall | 1300 |
27. Ben Wilson | 1295 |
28. Roy Shilliday | 1245 |
29. Gareth Bingham | 1240 |
30. Luke Curry | 1210 |
31. Anthony Greene Matthew Tate | 1200 |
33. Patrick Harkin | 1140 |
34. Keith Hamilton | 1100 |
35. Diarmuid Lavery | 1090 |
36. Aaron Cheevers | 1075 |
37. Alan Dickson | 995 |
38. Matthew Lindsay | 945 |
39. Ben Maxwell | 940 |
40. Harry Wilson | 930 |
41. Lewis Roy | 925 |
42. John Stevenson | 900 |
43. Justin Herbert | 860 |
44. Steven Chapman | 810 |
45. Will McNeill | 745 |
46. Scott Cheevers | 740 |
47. Nathan Cheevers | 625 |
48. Richard Annett | 620 |
49. Tyler Dickson | 600 |
50. Jack Patterson | 590 |
51. Kyle Steenson | 580 |
52. David Corrie | 565 |
53. Matthew Douglas | 525 |
54. Luke Craig | 485 |
55. Michael Vladeanu | 450 |
56. Ross Duffield | 435 |
57. Thomas Casement | 430 |
58. Colin Nelson | 405 |
59. Kian Connolly | 390 |
60. Ben Rodgers Lewie Soar | 360 |
62. Rhys Patterson Sé Campbell | 315 |
64. Liam Rodgers | 310 |
65. Raymond Tate | 270 |
66. Pearse Irvine | 260 |
67. Adam Herron | 180 |
68. Gary Farquhar | 175 |
69. Jonny Dickson | 165 |
70. Sam Lockhart | 130 |
71. Jonny Shannon Sam Annett | 90 |
73. Allan Massey | 60 |
74. Evan Connolly | 25 |
75. Kyle Rendall | 15 |
76. Curtis McCaughey | 10 |
Total Club Goalscorers
Total Number of Goalscorers: 35
Total Goals Scored | 121 |
---|---|
1. Lee Maxwell | 18 |
2. John Stevenson | 10 |
3. Ian McMullan | 8 |
4. Glenn Bennett Patrick Harkin Aaron Cheevers | 7 |
7. Harry Wilson | 6 |
8. Ben Maxwell | 5 |
9. Scott Brashaw Jonny Dickson | 4 |
11. Rhys O’Hare Ronnie Johnston Greg Hall Ross Murray Matthew Hall Diarmuid Lavery Kyle Steenson | 3 |
18. Ethan Perkins Thomas Rodgers Roy Shilliday Scott Cheevers Own Goals by Opposition | 2 |
23. Stefan Graham Chris Coleman Callum Greene Jamie McNeill Stuart McMullan John McMenamin Stephen McNair Nathan Cheevers David Corrie Matthew Douglas Rhys Patterson Sam Annett | 1 |
Goalkeepers
Name | Minutes | Conceded | Clean sheets |
---|---|---|---|
1. Stefan Graham | 2475 | 90 | 1 |
2. Jake McCarten | 1800 | 115 | 0 |
3. Steven Chapman | 810 | 35 | 1 |
4. Anthony Greene | 720 | 31 | 0 |
5. Michael Vladeanu | 450 | 19 | 0 |
6. Raymond Tate | 270 | 9 | 0 |
7. Gareth Bingham | 270 | 7 | 0 |
8. Lewis Roy | 90 | 2 | 0 |
9. Chris Coleman | 45 | 2 | 0 |
Total | 6930 | 310 | 2 |
Total Assists
Approximately.
Name | Assists |
---|---|
1. Matthew Hall | 6 |
2. Ian McMullan Ben Maxwell Scott Brashaw Stuart McMullan | 5 |
6. Ben Wilson | 4 |
7. Patrick Harkin Gavin Crawford Luke Curry Luke Craig | 3 |
11. Lee Maxwell John Stevenson Glenn Bennett Aaron Cheevers Jonny Dickson Ronnie Johnston Kyle Steenson Roy Shilliday Scott Cheevers Jack Patterson Stefan Graham Rhys Patterson Ryan Rooney Cameron McKissick | 2 |
25. Diarmuid Lavery John McMenamin Stephen McNair Greg Blunt Andrew Shannon Anthony Greene Jake McCarten | 1 |
Total Player of Match Awards
Total Number Players who won: 41
Name | Awards |
---|---|
1. Jamie McNeill | 6 |
2. Charlie Parkinson | 5 |
3. Ben Wilson Matthew Hall | 4 |
5. Aaron Cheevers Andrew Shannon Callum Greene Greg Hall Harry Wilson | 3 |
10. Chris Coleman Ethan Perkins Ian McMullan Jake McCarten John McMenamin John Stevenson Justin Herbert Rhys O’Hare Richard Annett | 2 |
19. Adam Herron Ben Maxwell David Corrie Gavin Crawford Graeme McMullan Jonny Dickson Kyle Steenson Lewie Soar Lewis Roy Luke Craig Matthew Tate Michael Vladeanu Patrick Harkin Raymond Tate Ronnie Johnston Roy Shilliday Ryan Rooney Scott Brashaw Stefan Graham Stephen McNair Steven Chapman Tyler Dickson Will McNeill | 1 |
Total Club Yellow Cards
Total number of players booked: 43 (56.8% of players used)
Total Club Yellow Cards | 119 |
---|---|
1. Lee Maxwell Chris Coleman | 7 |
3. Matthew Hall Ian McMullan Glenn Bennett Ethan Perkins Thomas Rodgers | 6 |
8. Ben Maxwell Roy Shilliday Anthony Greene | 5 |
11. Scott Brashaw Stuart McMullan Greg Hall | 4 |
14. Harry Wilson Callum Greene Charlie Parkinson | 3 |
17. Ben Wilson Luke Craig Aaron Cheevers John McMenamin Greg Blunt Jamie McNeill Graeme McMullan Matthew Tate Alan Dickson Steven Chapman Will McNeill Richard Annett | 2 |
29. Gavin Crawford John Stevenson Jonny Dickson Stefan Graham Ryan Rooney Diarmuid Lavery Stephen McNair Nathan Cheevers Gareth Bingham Keith Hamilton Lewis Roy Tyler Dickson Lewie Soar Liam Rodgers Jonny Shannon | 1 |
Total Club Red Cards
Total Club Red Cards | 8 |
---|---|
1. Matthew Hall | 2 |
2. Thomas Rodgers Roy Shilliday Jamie McNeill Matthew Tate Alan Dickson Richard Annett | 1 |
Own Goals Scored
Name | Own Goals Scored |
---|---|
Chris Coleman | 2 |
Colin Nelson | 1 |
Club total | 3 |
Opposition Own Goals | 2 |
Total Club Matches as Captain
Number of times a player captained our teams.
Total Matches: 77
Total number of players used as Captain: 17
Name | Captain (% of games) |
---|---|
1. Stefan Graham | 25 (32.5%) |
2. Graeme McMullan | 9 (11.7%) |
3. Glenn Bennett John McMenamin Ronnie Johnston Stephen McNair | 6 (7.8%) |
7. Ian McMullan | 5 (6.5%) |
8. Greg Hall | 4 (5.2%) |
9. John Stevenson | 2 (2.6%) |
10. Aaron Cheevers Anthony Greene Ben Wilson Jonny Dickson Lewis Roy Matthew Lindsay Scott Brashaw Stuart McMullan | 1 (1.3%) |
Club Results
Team | Firsts | Swifts | Albion | Total | Per cent |
---|---|---|---|---|---|
Played | 31 | 24 | 22 | 77 | 100% |
Home | 16 | 13 | 12 | 41 | 53% |
Away | 15 | 11 | 10 | 36 | 47% |
Won | 5 | 6 | 3 | 14 | 18% |
Lose | 21 | 17 | 16 | 54 | 70% |
Draw | 5 | 1 | 3 | 9 | 12% |
Home Win | 5 | 4 | 2 | 11 | 14% |
Away Win | 0 | 2 | 1 | 3 | 4% |
Home Lose | 10 | 9 | 9 | 28 | 36% |
Away Lose | 11 | 8 | 7 | 26 | 34% |
Home Draw | 1 | 0 | 1 | 2 | 3% |
Away Draw | 4 | 1 | 2 | 7 | 9% |
Ballynahinch United
Appearances and Starts
Sorted by most total appearances.
Total Matches: 31
Total players used: 45
Name | Total appearances | Starts | Subbed On | Subbed Off |
---|---|---|---|---|
Stefan Graham | 26 | 26 | 0 | 1 |
Chris Coleman | 25 | 25 | 0 | 0 |
Lee Maxwell | 24 | 22 | 2 | 11 |
Scott Brashaw | 24 | 24 | 0 | 2 |
Gavin Crawford | 22 | 20 | 2 | 1 |
Stuart McMullan | 22 | 21 | 1 | 5 |
Thomas Rodgers | 22 | 17 | 5 | 9 |
Greg Hall | 17 | 17 | 0 | 0 |
Jamie McNeill | 16 | 11 | 5 | 2 |
Ross Murray | 15 | 14 | 1 | 5 |
Matthew Hall | 14 | 13 | 1 | 1 |
Alan Dickson | 13 | 5 | 8 | 1 |
Andrew Shannon | 13 | 12 | 1 | 6 |
John McMenamin | 13 | 8 | 5 | 2 |
Ronnie Johnston | 13 | 13 | 0 | 6 |
Aaron Cheevers | 12 | 12 | 0 | 1 |
Glenn Bennett | 12 | 10 | 2 | 6 |
Cameron McKissick | 10 | 3 | 7 | 4 |
Charlie Parkinson | 10 | 10 | 0 | 0 |
Scott Cheevers | 10 | 6 | 4 | 4 |
Callum Greene | 8 | 0 | 8 | 0 |
Luke Curry | 8 | 4 | 4 | 3 |
Richard Annett | 8 | 7 | 1 | 1 |
Jack Patterson | 7 | 7 | 0 | 4 |
David Corrie | 6 | 5 | 1 | 2 |
Graeme McMullan | 6 | 0 | 6 | 0 |
Ian McMullan | 6 | 1 | 5 | 1 |
Rhys Patterson | 6 | 5 | 1 | 4 |
Anthony Greene | 4 | 2 | 2 | 0 |
Harry Wilson | 4 | 3 | 1 | 3 |
Lewie Soar | 4 | 4 | 0 | 0 |
Sé Campbell | 4 | 3 | 1 | 0 |
Ben Maxwell | 3 | 1 | 2 | 0 |
Ben Wilson | 3 | 3 | 0 | 1 |
Raymond Tate | 3 | 3 | 0 | 0 |
Rhys O’Hare | 3 | 0 | 3 | 0 |
Tyler Dickson | 3 | 1 | 2 | 1 |
Diarmuid Lavery | 2 | 0 | 2 | 0 |
Adam Herron | 1 | 1 | 0 | 0 |
Colin Nelson | 1 | 1 | 0 | 0 |
Ethan Perkins | 1 | 0 | 1 | 0 |
Kyle Rendall | 1 | 0 | 1 | 0 |
Kyle Steenson | 1 | 0 | 1 | 0 |
Patrick Harkin | 1 | 1 | 0 | 0 |
Ryan Rooney | 1 | 0 | 1 | 0 |
Minutes Played
Total players used: 45
Minutes Played | 2790 |
---|---|
1. Stefan Graham | 2295 |
2. Chris Coleman | 2250 |
3. Scott Brashaw | 2070 |
4. Gavin Crawford | 1830 |
5. Lee Maxwell | 1815 |
6. Stuart McMullan | 1750 |
7. Greg Hall | 1530 |
8. Thomas Rodgers | 1360 |
9. Ross Murray | 1220 |
10. Matthew Hall | 1120 |
11. Aaron Cheevers | 1075 |
12. Jamie McNeill | 1055 |
13. Ronnie Johnston | 1025 |
14. Andrew Shannon | 995 |
15. Charlie Parkinson | 900 |
16. John McMenamin | 800 |
17. Glenn Bennett | 795 |
18. Alan Dickson | 660 |
19. Richard Annett | 575 |
20. Jack Patterson | 515 |
21. Scott Cheevers | 500 |
22. David Corrie | 435 |
23. Cameron McKissick | 420 |
24. Lewie Soar | 360 |
25. Luke Curry | 340 |
26. Rhys Patterson | 315 |
27. Sé Campbell | 315 |
28. Raymond Tate | 270 |
29. Ben Wilson | 250 |
30. Anthony Greene | 215 |
31. Harry Wilson Ian McMullan | 210 |
33. Callum Greene | 170 |
34. Ben Maxwell | 165 |
35. Graeme McMullan | 155 |
36. Adam Herron Patrick Harkin Tyler Dickson | 90 |
39. Colin Nelson Diarmuid Lavery Rhys O’Hare | 65 |
42. Kyle Steenson | 55 |
43. Kyle Rendall Ryan Rooney | 15 |
45. Ethan Perkins | 10 |
Goalscorers
Firsts’ Goalscorers | 47 |
---|---|
1. Lee Maxwell | 13 |
2. Aaron Cheevers | 7 |
3. Glenn Bennett | 4 |
4. Scott Brashaw Greg Hall Ross Murray Matthew Hall | 3 |
8. Thomas Rodgers Ronnie Johnston Jack Patterson | 2 |
11. Stefan Graham Chris Coleman Stuart McMullan Scott Cheevers Rhys Patterson | 1 |
Goalkeepers
Player | Minutes | Conceded | Clean sheets |
---|---|---|---|
Stefan Graham | 2295 | 86 | 0 |
Raymond Tate | 270 | 9 | 0 |
Anthony Greene | 180 | 9 | 0 |
Chris Coleman | 45 | 2 | 0 |
Total | 2790 | 106 | 0 |
Assists
Approximately.
Player | Assists |
---|---|
1. Matthew Hall | 6 |
2. Scott Brashaw Stuart McMullan | 5 |
4. Lee Maxwell Aaron Cheevers Glenn Bennett Stefan Graham Rhys Patterson | 2 |
9. Jack Patterson Scott Cheevers Gavin Crawford John McMenamin Cameron McKissick Ben Maxwell | 1 |
Player of the Match Awards
Player | Awards |
---|---|
1. Greg Hall Jamie McNeill Matthew Hall Aaron Cheevers | 3 |
5. Chris Coleman John McMenamin Andrew Shannon Richard Annett | 2 |
9. Scott Brashaw Stefan Graham Gavin Crawford Charlie Parkinson David Corrie Lewie Soar Raymond Tate Harry Wilson Adam Herron | 1 |
Yellow Cards
Firsts’ Yellow Cards | 56 |
---|---|
1. Chris Coleman | 7 |
2. Matthew Hall Lee Maxwell Thomas Rodgers | 6 |
5. Greg Hall Scott Brashaw Stuart McMullan | 4 |
8. Glenn Bennett | 3 |
9. Richard Annett Aaron Cheevers | 2 |
11. Jamie McNeill John McMenamin Stefan Graham Gavin Crawford Charlie Parkinson Lewie Soar Ben Maxwell Alan Dickson Ben Wilson Anthony Greene Callum Greene Diarmuid Lavery | 1 |
Red Cards
Firsts’ Red Cards | 6 |
---|---|
1. Matthew Hall | 2 |
2. Thomas Rodgers Richard Annett Jamie McNeill Alan Dickson | 1 |
Own Goals
Name | Own Goals scored |
---|---|
1. Chris Coleman | 2 |
Firsts’ Total | 2 |
Opposition Own Goals | 0 |
Captain
Number of times a player captained the team and the percentage of fixtures they captained.
Total Matches: 31
Player | Captain (% of games) |
---|---|
1. Stefan Graham | 24 (77%) |
2. Greg Hall | 4 (13%) |
3. Stuart McMullan Scott Brashaw Aaron Cheevers | 1 (3%) |
Ballynahinch United Swifts
Appearances and Starts
Sorted by most total appearances.
Total Matches: 24
Total players used: 54
Player | Appearances | Starts | Subbed On | Off |
---|---|---|---|---|
Keith Hamilton | 14 | 12 | 2 | 4 |
Matthew Tate | 14 | 12 | 2 | 1 |
Diarmuid Lavery | 13 | 10 | 3 | 1 |
Gareth Bingham | 13 | 13 | 0 | 2 |
Roy Shilliday | 13 | 13 | 0 | 1 |
Cameron McKissick | 12 | 10 | 2 | 1 |
Graeme McMullan | 12 | 12 | 0 | 4 |
Ian McMullan | 12 | 11 | 1 | 2 |
John Stevenson | 12 | 10 | 2 | 3 |
Matthew Douglas | 12 | 4 | 8 | 2 |
Ben Wilson | 11 | 11 | 0 | 2 |
Kian Connolly | 11 | 3 | 8 | 2 |
Patrick Harkin | 11 | 11 | 0 | 1 |
Luke Curry | 10 | 9 | 1 | 3 |
John McMenamin | 9 | 9 | 0 | 0 |
Justin Herbert | 9 | 9 | 0 | 2 |
Jamie McNeill | 8 | 8 | 0 | 1 |
Thomas Casement | 8 | 2 | 6 | 0 |
Jake McCarten | 7 | 7 | 0 | 0 |
Luke Craig | 7 | 4 | 3 | 3 |
Steven Chapman | 7 | 7 | 0 | 0 |
Will McNeill | 7 | 7 | 0 | 0 |
Stephen McNair | 6 | 6 | 0 | 1 |
Andrew Shannon | 5 | 4 | 1 | 1 |
Callum Greene | 5 | 5 | 0 | 1 |
Ethan Perkins | 5 | 2 | 3 | 1 |
Michael Vladeanu | 5 | 5 | 0 | 0 |
Tyler Dickson | 5 | 5 | 0 | 1 |
Ben Rodgers | 4 | 4 | 0 | 0 |
Colin Nelson | 4 | 4 | 0 | 1 |
Nathan Cheevers | 4 | 1 | 3 | 0 |
Charlie Parkinson | 3 | 3 | 0 | 0 |
Ryan Rooney | 3 | 3 | 0 | 1 |
Scott Cheevers | 3 | 3 | 0 | 1 |
Alan Dickson | 2 | 2 | 0 | 0 |
David Corrie | 2 | 1 | 1 | 1 |
Gavin Crawford | 2 | 2 | 0 | 0 |
Jonny Dickson | 2 | 2 | 0 | 1 |
Rhys O’Hare | 2 | 1 | 1 | 1 |
Ronnie Johnston | 2 | 2 | 0 | 0 |
Scott Brashaw | 2 | 2 | 0 | 0 |
Stefan Graham | 2 | 2 | 0 | 0 |
Adam Herron | 1 | 1 | 0 | 0 |
Anthony Greene | 1 | 0 | 1 | 0 |
Ben Maxwell | 1 | 1 | 0 | 0 |
Gary Farquhar | 1 | 1 | 0 | 0 |
Glenn Bennett | 1 | 1 | 0 | 0 |
Greg Blunt | 1 | 1 | 0 | 0 |
Jonny Shannon | 1 | 1 | 0 | 0 |
Lee Maxwell | 1 | 1 | 0 | 0 |
Lewis Roy | 1 | 1 | 0 | 0 |
Matthew Hall | 1 | 1 | 0 | 0 |
Ross Murray | 1 | 1 | 0 | 0 |
Thomas Rodgers | 1 | 1 | 0 | 1 |
Minutes Played
Total players used: 54
Total Minutes Played | 2160 |
---|---|
1. Gareth Bingham | 1150 |
2. Roy Shilliday | 1140 |
3. Keith Hamilton | 1100 |
4. Matthew Tate | 1090 |
5. Ian McMullan | 1010 |
6. Patrick Harkin Graeme McMullan | 975 |
8. Ben Wilson | 955 |
9. Diarmuid Lavery | 940 |
10. Cameron McKissick John Stevenson | 900 |
12. John McMenamin | 810 |
13. Luke Curry | 785 |
14. Justin Herbert | 745 |
15. Jamie McNeill | 705 |
16. Will McNeill Jake McCarten Steven Chapman | 630 |
19. Matthew Douglas Stephen McNair | 525 |
21. Michael Vladeanu | 450 |
22. Callum Greene | 440 |
23. Tyler Dickson | 420 |
24. Andrew Shannon | 380 |
25. Ben Rodgers | 360 |
26. Colin Nelson | 340 |
27. Kian Connolly | 325 |
28. Luke Craig | 295 |
29. Charlie Parkinson | 270 |
30. Ryan Rooney | 245 |
31. Scott Cheevers Thomas Casement | 240 |
33. Ethan Perkins | 230 |
34. Alan Dickson Gavin Crawford Stefan Graham Ronnie Johnston Scott Brashaw | 180 |
39. Jonny Dickson | 165 |
40. Nathan Cheevers | 140 |
41. Rhys O’Hare | 100 |
42. Jonny Shannon Greg Blunt Glenn Bennett Matthew Hall Ross Murray Lee Maxwell Gary Farquhar Adam Herron Ben Maxwell Lewis Roy | 90 |
52. David Corrie Thomas Rodgers | 85 |
54. Anthony Greene | 5 |
Goalscorers
Total Swifts’ Goals | 43 |
---|---|
1. John Stevenson | 10 |
2. Ian McMullan | 8 |
3. Patrick Harkin | 7 |
4. Jonny Dickson | 4 |
5. Diarmuid Lavery | 3 |
6. Roy Shilliday | 2 |
7. John McMenamin Jamie McNeill Matthew Douglas Scott Cheevers Ethan Perkins Scott Brashaw Lee Maxwell Own Goal by Oppostion | 1 |
Goalkeepers
Name | Minutess | Conceded | Clean sheet |
---|---|---|---|
Steven Chapman | 630 | 24 | 1 |
Jake McCarten | 630 | 40 | 0 |
Michael Vladeanu | 450 | 19 | 0 |
Gareth Bingham | 270 | 7 | 0 |
Stefan Graham | 180 | 4 | 1 |
Total | 2160 | 94 | 2 |
Assists
Approximately.
Player | Assists |
---|---|
1. Ian McMullan | 5 |
2. Ben Wilson | 4 |
3. Patrick Harkin Luke Curry | 3 |
5. John Stevenson Jonny Dickson Roy Shilliday Luke Craig Gavin Crawford Ben Maxwell | 2 |
11. Diarmuid Lavery Scott Cheevers Cameron McKissick Jake McCarten Andrew Shannon Ronnie Johnston | 1 |
Player of the Match Awards
Player | Awards |
---|---|
1. Ben Wilson Jamie McNeill | 3 |
3. Ian McMullan John Stevenson Jake McCarten Justin Herbert | 2 |
7. Patrick Harkin Jonny Dickson Roy Shilliday Luke Craig Andrew Shannon Matthew Tate Graeme McMullan Will McNeill Steven Chapman Michael Vladeanu Tyler Dickson | 1 |
Yellow Cards
Swifts’ Yellow Cards | 32 |
---|---|
1. Ian McMullan | 6 |
2. Roy Shilliday | 5 |
3. Luke Craig Matthew Tate Graeme McMullan Will McNeill | 2 |
7. Ben Wilson Jamie McNeill John Stevenson Jonny Dickson Steven Chapman Tyler Dickson Ben Maxwell John McMenamin Gareth Bingham Keith Hamilton Alan Dickson Jonny Shannon Glenn Bennett | 1 |
Red Cards
Swifts’ Red Cards | 2 |
---|---|
1. Roy Shilliday Matthew Tate | 1 |
Own Goals
Name | Own Goals Scored |
---|---|
Colin Nelson | 1 |
Total Swifts Own Goals | 1 |
Opposition Own Goals | 0 |
Captain
Number of times a player captained the team and the percentage of fixtures they captained.
Total Matches: 24
Player | Captain (% of games) |
---|---|
1. Graeme McMullan | 7 (29.17%) |
2. John McMenamin | 6 (25%) |
3. Ian McMullan | 5 (20.83%) |
4. John Stevenson | 2 (8.3%) |
5. Ben Wilson Jonny Dickson Stephen McNair Stefan Graham | 1 (4.17%) |
Ballynahinch United Albion
Appearances and Starts
Sorted by most total appearances.
Total Matches: 22
Total players used: 53
Name | Total appearances | Starts | Subbed ON | OFF |
---|---|---|---|---|
Ethan Perkins | 20 | 18 | 2 | 5 |
Rhys O’Hare | 19 | 19 | 0 | 2 |
Callum Greene | 18 | 17 | 1 | 4 |
Ryan Rooney | 17 | 16 | 2 | 1 |
Matthew Lindsay | 17 | 15 | 7 | 2 |
Greg Blunt | 17 | 10 | 1 | 2 |
Charlie Parkinson | 14 | 14 | 0 | 0 |
Stephen McNair | 13 | 13 | 2 | 3 |
Jake McCarten | 13 | 11 | 0 | 0 |
Lewis Roy | 12 | 11 | 1 | 5 |
Nathan Cheevers | 11 | 11 | 5 | 5 |
Anthony Greene | 11 | 6 | 0 | 1 |
Liam Rodgers | 9 | 1 | 8 | 0 |
Harry Wilson | 8 | 8 | 0 | 0 |
Ben Maxwell | 8 | 8 | 0 | 3 |
Pearse Irvine | 7 | 7 | 4 | 3 |
Glenn Bennett | 7 | 3 | 0 | 0 |
Bradley Herbert | 6 | 6 | 4 | 1 |
Ronnie Johnston | 6 | 6 | 0 | 1 |
Ross Duffield | 6 | 6 | 0 | 3 |
Kyle Steenson | 6 | 2 | 0 | 1 |
Thomas Casement | 4 | 1 | 3 | 0 |
Luke Craig | 3 | 3 | 1 | 0 |
Kian Connolly | 3 | 2 | 3 | 0 |
Lee Maxwell | 3 | 0 | 0 | 0 |
Steven Chapman | 2 | 2 | 0 | 0 |
Justin Herbert | 2 | 2 | 1 | 1 |
Will McNeill | 2 | 2 | 1 | 0 |
Alan Dickson | 2 | 2 | 0 | 1 |
Matthew Tate | 2 | 1 | 1 | 0 |
Graeme McMullan | 2 | 1 | 0 | 0 |
Sam Lockhart | 2 | 1 | 0 | 1 |
Jack Patterson | 1 | 1 | 0 | 1 |
Thomas Rodgers | 1 | 1 | 0 | 0 |
Patrick Harkin | 1 | 1 | 0 | 1 |
Richard Annett | 1 | 1 | 1 | 0 |
Diarmuid Lavery | 1 | 1 | 0 | 0 |
Tyler Dickson | 1 | 1 | 0 | 0 |
Chris Coleman | 1 | 1 | 0 | 0 |
Ben Wilson | 1 | 1 | 0 | 0 |
Evan Connolly | 1 | 1 | 1 | 0 |
Luke Curry | 1 | 1 | 0 | 1 |
Ross Murray | 1 | 1 | 0 | 0 |
Allan Massey | 1 | 1 | 0 | 1 |
Gareth Bingham | 1 | 1 | 0 | 0 |
Sam Annett | 1 | 1 | 0 | 0 |
Gary Farquhar | 1 | 1 | 0 | 1 |
David Corrie | 1 | 1 | 1 | 0 |
Roy Shilliday | 1 | 1 | 0 | 0 |
Conor Graham | 1 | 0 | 0 | 0 |
Ian McMullan | 1 | 0 | 0 | 0 |
