We have been drawn away to Kilmore Rec in Round 1 of Intermediate Cup. The tie will take place on 19 October and kicks iff at 1.30pm at Robert Adams Park.
Last season we faced Seapatrick at home in Round 1 and suffered a 2 – 1 defeat, but the year before we beat Chimney Corner 3 – 2.
The current holders are Crumlin Star.
View the full 2019/2020 Round 1 draw below.
| Home | Away |
|---|---|
| 18th Newtownabbey OB | Tobermore United |
| 1st Bangor | Crusaders Reserves |
| Abbey Villa | Dunmurry YM |
| Albert Foundry | Crumlin Star |
| Ballymena United Reserves | Tandragee Rovers |
| Ballymoney United | Desertmartin |
| Ballynahinch Olympic | Belfast Celtic |
| Ballywalter Rec | Aquinas |
| Bryansburn Rangers | East Belfast |
| Chimney Corner | Armagh City |
| Coagh United | Dollingstown |
| Coleraine Reserves | Donegal Celtic |
| Colin Valley | Bangor |
| Comber Rec | Maiden City |
| Cookstown RBL | Ballynure OB |
| Cookstown Youth | Ardstraw |
| Crewe United | Banbridge Rangers |
| Crumlin United | Bloomfield |
| Derriaghy CC | Moyola Park |
| Dromara Village | Bangor Amateurs |
| Drumaness Mills | Wakehurst |
| Dundonald | Barn United |
| Dungiven | Downshire YM |
| Dunloy | Ards Rangers |
| Dunmurry Rec | Oxford Sunnyside |
| Grove United | Broomhedge Maghaberry |
| Holywood | Dromore Amateurs |
| Institute U20 | Killyleagh YC |
| Islandmagee | Trojans |
| Iveagh United | Strabane Athletic |
| Kilmore Rec |
Ballynahinch United |
| Larne Olympic | Immaculata |
| Lisburn Distillery | Glebe Rangers |
| Lower Maze | Bourneview Mill |
| Lurgan Town | Brantwood |
| Markethill Swifts | Newcastle |
| Moneyslane | Laurelvale |
| Newbuildings United | Linfield Swifts |
| Newtowne | Annagh United |
| Richhill | Sirocco Works |
| Rosario YC | Limavady United |
| Rosemount Rec | St. Mary’s YC |
| Seagoe | Saintfield United |
| Shankill United | Woodvale |
| Shorts | Carrick Rangers Reserves |
| St. James’ Swifts | Malachians |
| St. Oliver Plunkett | St. Luke’s |
| Suffolk | Ballymacash Rangers |
| Tullycarnet | Newington |
| Tullyvallen | Rathfriland Rangers |
| Valley Rangers | Glentoran II |
| Warrenpoint Town Reserves | Portstewart |
The following teams received Byes into the next round: Banbridge Town, Cliftonville Olympic, Craigavon City, Fivemiletown United, Greenisland, Hanover, Larne Tech. OB, Lisburn Rangers, Mossley, Rectory Rangers, Seapatrick, Windmill Stars
Find out more at IrishFA.com
