- Overall Statistics
- Ballynahinch United Statistics
- Ballynahinch Swifts Statistics
- Ballynahinch Albion Statistics
Overall Club Stats
Total Matches: 70
- Firsts: 28
- Swifts: 22
- Albion: 20
Total Players Used: 92
- Firsts: 53
- Swifts: 68
- Albion: 61
Club Results
| Team | 1s | 2s | 3s | Club (%) |
|---|---|---|---|---|
| Played | 28 | 22 | 20 | 70 (100%) |
| Home | 14 | 10 | 10 | 34 48.6%) |
| Away | 14 | 12 | 10 | 36 (51.4%) |
| Results | 1s | 2s | 3s | Club |
|---|---|---|---|---|
| Total | 28 | 22 | 20 | 100% |
| Won | 3 | 3 | 10 | 16 (22.9%) |
| Lose | 23 | 17 | 7 | 47 (67.1%) |
| Draw | 2 | 2 | 3 | 7 (10%) |
| Home Win | 3 | 1 | 6 | 10 (14.3%) |
| Away Win | 0 | 2 | 4 | 6 (8.6%) |
| Home Loss | 10 | 8 | 2 | 20 (28.6%) |
| Away Loss | 13 | 9 | 5 | 27 (38.6%) |
| Home Draw | 1 | 1 | 2 | 3 (4.3%) |
| Away Draw | 1 | 1 | 1 | 3 (4.3%) |
Goals for and against
| Item | 1s | 2s | 3s | Club |
|---|---|---|---|---|
| For | 23 | 33 | 57 | 113 |
| Against | 136 | 80 | 50 | 266 |
| Difference | -113 | -47 | +7 | -133 |
| 1s | 2s | 3s | Club | |
|---|---|---|---|---|
| Home (For) | 15 | 19 | 36 | 70 |
| Away (For) | 8 | 14 | 21 | 43 |
| Total For | 23 | 33 | 57 | 113 |
| Home (Against) | 58 | 34 | 18 | 110 |
| Away (Against) | 78 | 46 | 32 | 256 |
| Total Against | 136 | 80 | 50 | 266 |
Average ages
Club
Squad age: 28.3 years old
Starting XI: 27.4 years old
Youngest squad: 20.2 years old (Swifts – Saintfield United III (H) 3 – 2 loss)
Youngest XI: 20.5 years old (Swifts – Celtic Bhoys Academy (A) 8 – 0 loss)
Oldest squad: 34.8 years old (Albion – Newcastle Town Forest (H) 1 -3 loss)
Oldest XI: 37.4 years old (Albion – Rossglass County Development Squad (H) 2 – 2 draw)
Appearances and Starts
Sorted by most total appearances for the club this season.
| Name | Apps / Starts | OFF / ON |
|---|---|---|
| 1. Glenn Moffett | Apps: 31 Starts: 31 | OFF: 10 ON: 0 |
| 2. Tom Nelson | Apps: 29 Starts: 29 | OFF: 3 ON: 0 |
| 3. Charlie Parkinson | Apps: 28 Starts: 26 | OFF: 2 ON: 2 |
| 4. Ryan Rooney | Apps: 27 Starts: 19 | OFF: 4 ON: 8 |
| 5. Gareth Bingham | Apps: 25 Starts: 23 | OFF: 2 ON: 2 |
| Glenn Bennett | Apps: 25 Starts: 22 | OFF: 10 ON: 3 |
| Stephen McNair | Apps: 25 Starts: 21 | OFF: 4 ON: 4 |
| 8. Stefan Graham | Apps: 24 Starts: 24 | OFF: 0 ON: 0 |
| Ethan Perkins | Apps: 24 Starts: 18 | OFF: 2 ON: 6 |
| Ben Maxwell | Apps: 24 Starts: 18 | OFF: 6 ON: 6 |
| Jude Kelly | Apps: 24 Starts: 14 | OFF: 8 ON: 9 |
| 12. John McMenamin | Apps: 23 Starts: 22 | OFF: 1 ON: 1 |
| 13. Lee Maxwell | Apps: 22 Starts: 19 | OFF: 6 ON: 3 |
| 14. Leo Elliott | Apps: 21 Starts: 10 | OFF: 4 ON: 11 |
| 15. Alan Dickson | Apps: 20 Starts: 19 | OFF: 1 ON: 1 |
| Ian McMullan | Apps: 20 Starts: 15 | OFF: 5 ON: 5 |
| 17. Greg Blunt | Apps: 19 Starts: 19 | OFF: 0 ON: 0 |
| Scott Brashaw | Apps: 19 Starts: 16 | OFF: 2 ON: 3 |
| 19. Lewis Roy | Apps: 18 Starts: 18 | OFF: 1 ON: 0 |
| Keith Hamilton | Apps: 18 Starts: 18 | OFF: 3 ON: 0 |
| Ben Wilson | Apps: 18 Starts: 17 | OFF: 3 ON: 1 |
| Louis Boyd | Apps: 18 Starts: 17 | OFF: 5 ON: 1 |
| Adrian Mee | Apps: 18 Starts: 16 | OFF: 2 ON: 2 |
| Callum Greene | Apps: 18 Starts: 14 | OFF: 7 ON: 4 |
| Matthew Lindsay | Apps: 18 Starts: 8 | OFF: 3 ON: 10 |
| 26. Diarmuid Lavery | Apps: 16 Starts: 15 | OFF: 3 ON: 1 |
| Matthew Douglas | Apps: 16 Starts: 14 | OFF: 3 ON: 2 |
| Graeme McMullan | Apps: 16 Starts: 13 | OFF: 10 ON: 3 |
| 29. Justin Herbert | Apps: 15 Starts: 11 | OFF: 1 ON: 4 |
| 30. Chris Coleman | Apps: 14 Starts: 13 | OFF: 2 ON: 1 |
| 31. Curtis Johnston | Apps: 13 Starts: 10 | OFF: 4 ON: 3 |
| Bradley Hamilton | Apps: 13 Starts: 6 | OFF: 2 ON: 7 |
| 33. Harry Wilson | Apps: 12 Starts: 11 | OFF: 2 ON: 1 |
| Tyler Dickson | Apps: 12 Starts: 10 | OFF: 6 ON: 2 |
| 35. Kyle Spindlow | Apps: 11 Starts: 11 | OFF: 1 ON: 0 |
| Roy Shilliday | Apps: 11 Starts: 11 | OFF: 2 ON: 0 |
| 37. Will McNeill | Apps: 10 Starts: 10 | OFF: 0 ON: 0 |
| Colin Nelson | Apps: 10 Starts: 10 | OFF: 2 ON: 0 |
| Dawson Kelly | Apps: 10 Starts: 10 | OFF: 2 ON: 0 |
| 40. Thomas Rodgers | Apps: 9 Starts: 8 | OFF: 5 ON: 1 |
| Ross Murray | Apps: 9 Starts: 7 | OFF: 3 ON: 2 |
| Christopher McVarnock | Apps: 9 Starts: 6 | OFF: 5 ON: 3 |
| Liam Rodgers | Apps: 9 Starts: 5 | OFF: 2 ON: 4 |
| Matthew Tate | Apps: 9 Starts: 3 | OFF: 1 ON: 6 |
| 45. Luke Craig | Apps: 8 Starts: 6 | OFF: 2 ON: 1 |
| Harry Brown | Apps: 8 Starts: 3 | OFF: 1 ON: 5 |
| 47. Conor McVarnock | Apps: 7 Starts: 5 | OFF: 1 ON: 2 |
| Oran Correia | Apps: 7 Starts: 2 | OFF: 0 ON: 5 |
| Pearse Irvine | Apps: 7 Starts: 2 | OFF: 0 ON: 5 |
| 50. Conor Graham | Apps: 6 Starts: 6 | OFF: 0 ON: 0 |
| Ronnie Johnston | Apps: 6 Starts: 6 | OFF: 0 ON: 0 |
| John Stevenson | Apps: 6 Starts: 6 | OFF: 2 ON: 0 |
| Anthony Greene | Apps: 6 Starts: 5 | OFF: 0 ON: 1 |
| David Corrie | Apps: 6 Starts: 5 | OFF: 2 ON: 1 |
| Ben Kennedy | Apps: 6 Starts: 3 | OFF: 1 ON: 3 |
| 56. Simon Johnston | Apps: 5 Starts: 5 | OFF: 0 ON: 0 |
| Cameron McKissick | Apps: 5 Starts: 5 | OFF: 2 ON: 0 |
| Jake Emerson | Apps: 5 Starts: 5 | OFF: 3 ON: 0 |
| Calvin Yeates | Apps: 5 Starts: 2 | OFF: 1 ON: 3 |
| Cameron Farr | Apps: 5 Starts: 1 | OFF: 0 ON: 4 |
| Ryan Patterson | Apps: 5 Starts: 1 | OFF: 1 ON: 3 |
| 62. Michael Vladeanu | Apps: 4 Starts: 4 | OFF: 0 ON: 0 |
| Owen Gill | Apps: 4 Starts: 4 | OFF: 0 ON: 0 |
| Kyle Nelson | Apps: 4 Starts: 3 | OFF: 1 ON: 1 |
| Rhys O’Hare | Apps: 4 Starts: 3 | OFF: 2 ON: 1 |
| Jonathan Smith | Apps: 4 Starts: 2 | OFF: 1 ON: 2 |
| Ben Sullivan | Apps: 4 Starts: 2 | OFF: 2 ON: 2 |
| Mark Leahy (Jr.) | Apps: 4 Starts: 1 | OFF: 1 ON: 3 |
| Kyle Steenson | Apps: 4 Starts: 0 | OFF: 0 ON: 4 |
| 70. Gavin Crawford | Apps: 3 Starts: 3 | OFF: 0 ON: 0 |
| Nathan Dunn | Apps: 3 Starts: 3 | OFF: 0 ON: 0 |
| Patrick Harkin | Apps: 3 Starts: 3 | OFF: 1 ON: 0 |
| Matthew Shaw | Apps: 3 Starts: 3 | OFF: 2 ON: 0 |
| Kian Connolly | Apps: 3 Starts: 0 | OFF: 0 ON: 3 |
| 75. David Osborne | Apps: 2 Starts: 2 | OFF: 0 ON: 0 |
| Declan Savage | Apps: 2 Starts: 2 | OFF: 0 ON: 0 |
| Ross Hayes | Apps: 2 Starts: 2 | OFF: 1 ON: 0 |
| Sam Lockhart | Apps: 2 Starts: 1 | OFF: 0 ON: 1 |
| Scott Cheevers | Apps: 2 Starts: 1 | OFF: 0 ON: 1 |
| Nathan Cheevers | Apps: 2 Starts: 1 | OFF: 1 ON: 1 |
| Jake Redmond | Apps: 2 Starts: 0 | OFF: 0 ON: 2 |
| 82. Greg Hall | Apps: 1 Starts: 1 | OFF: 0 ON: 0 |
| Luke Curry | Apps: 1 Starts: 1 | OFF: 0 ON: 0 |
| Michael Martin | Apps: 1 Starts: 1 | OFF: 0 ON: 0 |
| Richard Annett | Apps: 1 Starts: 1 | OFF: 0 ON: 0 |
| Stuart McMullan | Apps: 1 Starts: 1 | OFF: 0 ON: 0 |
| Philip Treacy | Apps: 1 Starts: 1 | OFF: 1 ON: 0 |
| Ross Duffield | Apps: 1 Starts: 1 | OFF: 1 ON: 0 |
| Bradley Herbert | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Charlie Hunter | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Curtis McCaugherty | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Stephen Irvine | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
Total Minutes Played
| Name | Minutes |
|---|---|
| 1. Glenn Moffett Tom Nelson | 2520 |
| 3. Charlie Parkinson | 2310 |
| 4. Stefan Graham | 2160 |
| 5. Gareth Bingham | 2080 |
| 6. John McMenamin | 2025 |
| 7. Stephen McNair | 1965 |
| 8. Glenn Bennett | 1885 |
| 9. Ryan Rooney | 1745 |
| 10. Lee Maxwell | 1730 |
| 11. Alan Dickson | 1710 |
| 12. Greg Blunt | 1695 |
| 13. Ethan Perkins | 1675 |
| 14. Ben Maxwell | 1663 |
| 15. Lewis Roy | 1575 |
| 16. Keith Hamilton | 1540 |
| 17. Scott Brashaw | 1515 |
| 18. Adrian Mee | 1495 |
| 19. Ben Wilson | 1475 |
| 20. Louis Boyd | 1395 |
| 21. Ian McMullan | 1355 |
| 22. Diarmuid Lavery | 1335 |
| 23. Jude Kelly | 1310 |
| 24. Matthew Douglas | 1280 |
| 25. Callum Greene | 1220 |
| 26. Leo Elliott | 1137 |
| 27. Justin Herbert | 1030 |
| 28. Chris Coleman | 1010 |
| 29. Kyle Spindlow | 975 |
| 30. Roy Shilliday | 960 |
| 31. Harry Wilson | 950 |
| 32. Will McNeill | 900 |
| 33. Dawson Kelly | 880 |
| 34. Graeme McMullan | 865 |
| 35. Colin Nelson | 855 |
| 36. Matthew Lindsay | 810 |
| 37. Tyler Dickson | 780 |
| 38. Curtis Johnston | 765 |
| 39. Bradley Hamilton | 680 |
| 40. Ross Murray | 620 |
| 41. Liam Rodgers | 585 |
| 42. Thomas Rodgers | 580 |
| 43. Conor Graham Ronnie Johnston | 540 |
| 45. Conor McVarnock Luke Craig | 495 |
| 47. John Stevenson | 480 |
| 48. Anthony Greene | 470 |
| 49. Christopher McVarnock | 460 |
| 50. Simon Johnston | 450 |
| 51. David Corrie | 400 |
| 52. Cameron McKissick | 395 |
| 53. Jake Emerson | 375 |
| 54. Pearse Irvine | 365 |
| 55. Michael Vladeanu | 360 |
| 56. Matthew Tate Owen Gill | 325 |
| 58. Harry Brown | 290 |
| 59. Ben Kennedy | 285 |
| 60. Kyle Nelson Oran Correia Rhys O’Hare | 280 |
| 63. Nathan Dunn Gavin Crawford | 270 |
| 65. Patrick Harkin | 235 |
| 66. Matthew Shaw | 230 |
| 67. Jonathan Smith | 225 |
| 68. Calvin Yeates Ryan Patterson | 205 |
| 70. David Osborne Declan Savage | 180 |
| 72. Cameron Farr | 150 |
| 73. Ben Sullivan | 145 |
| 74. Ross Hayes Sam Lockhart | 135 |
| 76. Kyle Steenson | 115 |
| 77. Scott Cheevers | 105 |
| 78. Greg Hall Luke Curry Michael Martin Richard Annett Stuart McMullan | 90 |
| 83. Nathan Cheevers | 85 |
| 84. Kian Connolly Mark Leahy | 80 |
| 86. Jake Redmond | 60 |
| 87. Ross Duffield | 55 |
| 88. Curtis McCaugherty | 50 |
| 89. Stephen Irvine | 45 |
| 90. Philip Treacy | 30 |
| 91. Bradley Herbert | 25 |
| 92. Charlie Hunter | 10 |
Fantasy Premier League points
Find out how many points a player would pick up based on the Fantasy Premier League rules. Points are awarded for:
Start: 2 – Subbed on: 1 – Goal: 4 – Assist: 3 – Clean Sheet: 4 Penalty save: 5 Penalty miss: -2 – Yellow card: -1 – Red Card: -3 Own Goal: -2 – MOTM: 2
| Player name | Total points |
|---|---|
| 1. Glenn Bennett | 104 |
| 2. Glenn Moffett | 101 |
| 3. Lee Maxwell | 98 |
| 4. Gareth Bingham | 94 |
| 5. Scott Brashaw | 86 |
| 6. Stefan Graham | 85 |
| 7. Louis Boyd | 84 |
| 8. Adrian Mee | 82 |
| 9. Ben Maxwell | 78 |
| 10. Ian McMullan | 76 |
| 11. Jude Kelly | 74 |
| 12. Charlie Parkinson Matthew Douglas | 69 |
| 14. Ethan Perkins | 68 |
| 15. Tom Nelson | 66 |
| 16. Ryan Rooney | 63 |
| 17. John McMenamin | 61 |
| 18. Leo Elliott | 58 |
| 19. Graeme McMullan | 55 |
| 20. Ben Wilson | 52 |
| 21. Stephen McNair | 50 |
| 22. Colin Nelson | 49 |
| 23. Alan Dickson | 48 |
| 24. Justin Herbert | 47 |
| 25. Greg Blunt | 46 |
| 26. Lewis Roy | 45 |
| 27. Harry Wilson | 44 |
| 28. John Stevenson | 43 |
| 29. Bradley Hamilton Kyle Spindlow | 41 |
| 31. Matthew Lindsay | 40 |
| 32. Diarmuid Lavery | 39 |
| 33. Keith Hamilton Tyler Dickson | 38 |
| 35. Will McNeill | 36 |
| 36. Callum Greene David Corrie | 35 |
| 38. Curtis Johnston Luke Craig Roy Shilliday | 29 |
| 41. Thomas Rodgers | 27 |
| 42. Ronnie Johnston | 26 |
| 43. Dawson Kelly | 25 |
| 44. Chris Coleman | 24 |
| 45. Christopher McVarnock | 23 |
| 46. Harry Brown | 22 |
| 47. Matthew Shaw | 21 |
| 48. Ryan Patterson | 18 |
| 49. Oran Correia | 17 |
| 50. Matthew Tate Pearse Irvine Ross Murray | 16 |
| 53. Anthony Greene Conor McVarnock | 15 |
| 55. Cameron McKissick Conor Graham Liam Rodgers Nathan Dunn | 13 |
| 59. Ben Kennedy | 12 |
| 60. Calvin Yeates Nathan Cheevers | 11 |
| 62. Rhys O’Hare | 11 |
| 63. Jake Emerson Patrick Harkin Simon Johnston | 10 |
| 66. Gavin Crawford | 9 |
| 67. Michael Vladeanu | 8 |
| 68. Kian Connolly Scott Cheevers | 7 |
| 71. Ben Sullivan Kyle Nelson | 6 |
| 72. Greg Hall Mark Leahy (Jr) Owen Gill Stuart McMullan | 5 |
| 76. Cameron Farr David Osborne Declan Savage Jonathan Smith Kyle Steenson Ross Hayes | 4 |
| 82. Sam Lockhart | 3 |
| 83. Jake Redmond Luke Curry Michael Martin Philip Treacy Richard Annett Ross Duffield | 2 |
| 89. Charlie Hunter Curtis McCaugherty Stephen Irvine | 1 |
| 92. Bradley Herbert | 0 |
Total Club Goalscorers
Total number of Goalscorers: 35 (38% of players used)
| Total Goals Scored | 113 |
|---|---|
| 1. Lee Maxwell | 10 |
| 2. Glenn Bennett Louis Boyd Matthew Douglas | 8 |
| 3. John Stevenson | 7 |
| 4. Ben Maxwell Gareth Bingham | 6 |
| 5. Adrian Mee Justin Herbert | 5 |
| 6. Colin Nelson | 4 |
| 7. David Corrie Glenn Moffett Jude Kelly Scott Brashaw | 3 |
| 8. Bradley Hamilton Diarmuid Lavery Graeme McMullan Greg Blunt Harry Wilson Ian McMullan Luke Craig Matthew Shaw Ronnie Johnston | 2 |
| 9. Ben Wilson Chris Coleman Christopher McVarnock Curtis Johnston Dawson Kelly Harry Brown John McMenamin Kyle Spindlow Leo Elliott Matthew Lindsay Nathan Cheevers Patrick Harkin Rhys O’Hare Ryan Rooney Scott Cheevers Stephen McNair | 1 |
Goalkeepers
Total number of goalkeepers: 13 (14% of players used)
| Club – Player | Appearances (Minutes) | Conceded | Clean sheets: 4 |
|---|---|---|---|
| Stefan Graham | Apps: 24 (2160) | 94 | 3 |
| Lewis Roy | Apps: 18 (1575) | 71 | 0 |
| Gareth Bingham | Apps: 5 (450) | 12 | 1 |
| Stephen McNair | Apps: 5 (450) | 19 | 0 |
| Anthony Greene | Apps: 5 (405) | 16 | 0 |
| Michael Vladeanu | Apps: 4 (360) | 20 | 0 |
| Owen Gill | Apps: 4 (325) | 18 | 0 |
| Declan Savage | Apps: 2 (180) | 3 | 0 |
| Greg Hall | Apps: 1 (90) | 2 | 0 |
| John McMenamin | Apps: 1 (90) | 3 | 0 |
| Ronnie Johnston | Apps: 1 (90) | 3 | 0 |
| Harry Wilson | Apps: 1 (45) | 1 | 0 |
| Charlie Parkinson | Apps: 1 (35) | 4 | 0 |
| Total | 72 (5310) | 266 | 4 |
Total Assists
Approximately. Total assists: 60
| Name | Assists |
|---|---|
| 1. Glenn Bennett | 6 |
| 2. Ian McMullan | 5 |
| 3. Graeme McMullan Jude Kelly Scott Brashaw | 4 |
| 6. Adrian Mee Gareth Bingham Kyle Spindlow Louis Boyd | 3 |
| 10. Ben Maxwell David Corrie Glenn Moffett Lee Maxwell Matthew Douglas Matthew Lindsay | 2 |
| 16. Ben Wilson Cameron McKissick Colin Nelson Conor McVarnock Ethan Perkins Greg Blunt Harry Wilson John Stevenson Leo Elliott Matthew Shaw Nathan Dunn Ronnie Johnston Thomas Rodgers | 1 |
Total Player of Match Awards
Total number players who won: 32 (34.8% of players used)
| Name | Awards |
|---|---|
| 1. Adrian Mee Ethan Perkins Scott Brashaw Will McNeill | 5 |
| 5. Stefan Graham | 4 |
| 6. Lewis Roy Tyler Dickson | 3 |
| 8. Ben Wilson Charlie Parkinson David Corrie Gareth Bingham Glenn Bennett Glenn Moffett Ian McMullan | 2 |
| 15. Bradley Hamilton Colin Nelson Curtis Johnston Gavin Crawford Graeme McMullan Greg Blunt Greg Hall John McMenamin Jude Kelly Justin Herbert Keith Hamilton Kyle Spindlow Lee Maxwell Louis Boyd Ryan Rooney Stuart McMullan Thomas Rodgers Tom Nelson | 1 |
Total Club Yellow Cards
Total number of players booked: 40 (43.5% of players used)
| Total Club Yellow Cards | 81 |
|---|---|
| 1. Ben Maxwell | 7 |
| 2. Ethan Perkins | 5 |
| 3. Alan Dickson Chris Coleman Glenn Bennett Harry Wilson Thomas Rodgers | 4 |
| 8. Conor Graham Dawson Kelly Greg Blunt Jude Kelly Justin Herbert Tom Nelson | 3 |
| 14. Cameron Farr Curtis Johnston Lee Maxwell Ryan Rooney | 2 |
| 18. Anthony Greene Ben Kennedy Bradley Hamilton Bradley Herbert Callum Greene Charlie Parkinson Colin Nelson Gareth Bingham Glenn Moffett Graeme McMullan Harry Brown John McMenamin Keith Hamilton Kyle Nelson Kyle Spindlow Liam Rodgers Luke Craig Pearse Irvine Ronnie Johnston Roy Shilliday Stefan Graham Tyler Dickson Will McNeill | 1 |
Total Club Red Cards
Total number of players booked: 6 (6.5% of players used)
| Total Club Red Cards | 10 |
|---|---|
| Alan Dickson Ben Maxwell Chris Coleman Curtis Johnston Ethan Perkins Glenn Bennett Greg Blunt Justin Herbert Louis Boyd Owen Gill | 1 |
Own Goals Scored
| Name | Own Goals Scored |
|---|---|
| John McMenamin Charlie Parkinson Harry Wilson Jonathan Smith Will McNeill | 1 |
| Club Total | 5 |
| Opposition Own Goals | 0 |
Total Club Matches as Captain
Number of times a player captained our teams.
Total Matches: 70
Total number of players used as Captain: 13 (14% of players used)
| Name | Captain (% of games) |
|---|---|
| 1. Stefan Graham | 22 (31.4%) |
| 2. Greg Blunt | 9 (15.7%) |
| 3. Scott Brashaw | 6 (12.9%) |
| 4. Ian McMullan | 7 (10%) |
| 5. Graeme McMullan Gareth Bingham | 5 (7.1%) |
| 7. Ben Wilson | 3 (4.3%) |
| 8. Ronnie Johnston Stephen McNair | 2 (2.9%) |
| 10. Greg Hall Diarmuid Lavery Christopher McVarnock Alan Dickson | 1 (1.4%) |
Ballynahinch United
Managers: Kyle Rendall (Aug to Oct 2025), Jonathan Smith (from November 2025)
Squad age: 25.9 years old
Starting XI: 26.6 years old
Youngest squad: 23.3 years old – St Marys (A) 5 – 1 loss
Youngest XI: 23.8 years old – Woodvale (H) 13 – 1 loss
Oldest squad: 30.9 years old – Malachians (H) 2 – 2 draw
Oldest XI: 30.9 years old – Malachians (H) 2 – 2 draw
Appearances and Starts
Total Matches: 28
Total players used: 53
Sorted by most total appearances.
| Name | Apps / Starts | OFF / ON |
|---|---|---|
| 1. Glenn Moffett | Apps: 27 Starts: 27 | OFF: 8 ON: 0 |
| 2. Tom Nelson | Apps: 26 Starts: 26 | OFF: 3 ON: 0 |
| 3. Stefan Graham | Apps: 22 Starts: 22 | OFF: 0 ON: 0 |
| Charlie Parkinson | Apps: 22 Starts: 21 | OFF: 2 ON: 1 |
| 5. Glenn Bennett | Apps: 21 Starts: 18 | OFF: 10 ON: 3 |
| 6. John McMenamin | Apps: 20 Starts: 19 | OFF: 1 ON: 1 |
| 7. Ben Maxwell | Apps: 19 Starts: 14 | OFF: 6 ON: 5 |
| 8. Ian McMullan | Apps: 18 Starts: 13 | OFF: 3 ON: 5 |
| 9. Louis Boyd | Apps: 15 Starts: 14 | OFF: 5 ON: 1 |
| 10. Adrian Mee | Apps: 13 Starts: 11 | OFF: 2 ON: 2 |
| 11. Chris Coleman | Apps: 12 Starts: 11 | OFF: 2 ON: 1 |
| Kyle Spindlow | Apps: 11 Starts: 11 | OFF: 1 ON: 0 |
| Bradley Hamilton | Apps: 11 Starts: 4 | OFF: 2 ON: 7 |
| 14. Jude Kelly | Apps: 10 Starts: 2 | OFF: 1 ON: 8 |
| 15. Justin Herbert | Apps: 9 Starts: 5 | OFF: 1 ON: 4 |
| Ross Murray | Apps: 9 Starts: 7 | OFF: 3 ON: 2 |
| Lee Maxwell | Apps: 9 Starts: 7 | OFF: 4 ON: 2 |
| 18. Ethan Perkins | Apps: 8 Starts: 4 | OFF: 0 ON: 4 |
| Thomas Rodgers | Apps: 8 Starts: 7 | OFF: 4 ON: 1 |
| 20. Dawson Kelly | Apps: 7 Starts: 7 | OFF: 2 ON: 0 |
| Harry Wilson | Apps: 7 Starts: 6 | OFF: 2 ON: 1 |
| Tyler Dickson | Apps: 7 Starts: 6 | OFF: 6 ON: 1 |
| 23. Conor Graham | Apps: 6 Starts: 6 | OFF: 0 ON: 0 |
| Alan Dickson | Apps: 6 Starts: 6 | OFF: 1 ON: 0 |
| 25. Simon Johnston | Apps: 5 Starts: 5 | OFF: 0 ON: 0 |
| Leo Elliott | Apps: 5 Starts: 2 | OFF: 1 ON: 3 |
| 27. Graeme McMullan | Apps: 4 Starts: 1 | OFF: 1 ON: 3 |
| Ben Sullivan | Apps: 4 Starts: 2 | OFF: 2 ON: 2 |
| 29. Anthony Greene | Apps: 3 Starts: 3 | OFF: 0 ON: 0 |
| Gavin Crawford | Apps: 3 Starts: 3 | OFF: 0 ON: 0 |
| Nathan Dunn | Apps: 3 Starts: 3 | OFF: 0 ON: 0 |
| Callum Greene | Apps: 3 Starts: 1 | OFF: 0 ON: 2 |
| Jonathan Smith | Apps: 3 Starts: 2 | OFF: 1 ON: 1 |
| Kyle Steenson | Apps: 3 Starts: 0 | OFF: 0 ON: 3 |
| Mark Leahy | Apps: 3 Starts: 0 | OFF: 0 ON: 3 |
| 36. Ben Wilson | Apps: 2 Starts: 2 | OFF: 0 ON: 0 |
| David Osborne | Apps: 2 Starts: 2 | OFF: 0 ON: 0 |
| Matthew Douglas | Apps: 2 Starts: 2 | OFF: 0 ON: 0 |
| Michael Vladeanu | Apps: 2 Starts: 2 | OFF: 0 ON: 0 |
| Scott Brashaw | Apps: 2 Starts: 1 | OFF: 0 ON: 1 |
| David Corrie | Apps: 2 Starts: 1 | OFF: 1 ON: 1 |
| 42. Gareth Bingham | Apps: 1 Starts: 1 | OFF: 0 ON: 0 |
| Owen Gill | Apps: 1 Starts: 1 | OFF: 0 ON: 0 |
| Calvin Yeates | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Diarmuid Lavery | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Jake Redmond | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Kyle Nelson | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Luke Craig | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Matthew Tate | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Rhys O’Hare | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Scott Cheevers | Apps: 1 Starts: 0 | OFF: 0 ON: 1 |
| Cameron McKissick | Apps: 1 Starts: 1 | OFF: 1 ON: 0 |
| Ryan Rooney | Apps: 1 Starts: 1 | OFF: 1 ON: 0 |
Minutes Played
Total players used: 53 | Total minutes: 2520
| Name | Mins (% played) |
|---|---|
| 1. Tom Nelson | 2250 (89.3%) |
| 2. Glenn Moffett | 2240 (88.9%) |
| 3. Stefan Graham | 1980 (78.6%) |
| 4. Charlie Parkinson | 1840 (73.0%) |
| 5. John McMenamin | 1755 (69.6%) |
| 6. Glenn Bennett | 1530 (60.7%) |
| 7. Ben Maxwell | 1283 (50.9%) |
| 8. Ian McMullan | 1215 (48.2%) |
| 9. Louis Boyd | 1125 (44.6%) |
| 10. Adrian Mee | 1045 (41.5%) |
| 11. Kyle Spindlow | 975 (38.7%) |
| 12. Chris Coleman | 830 (32.9%) |
| 13. Lee Maxwell | 630 (25.0%) |
| 14. Ross Murray | 620 (24.6%) |
| 15. Dawson Kelly | 610 (24.2%) |
| 16. Conor Graham | 540 (21.4%) |
| 17. Thomas Rodgers | 520 (20.6%) |
| 18. Justin Herbert | 515 (20.4%) |
| 19. Bradley Hamilton Harry Wilson | 500 (19.8%) |
| 21. Alan Dickson | 495 (19.6%) |
| 22. Ethan Perkins | 460 (18.3%) |
| 23. Simon Johnston | 450 (17.9%) |
| 24. Tyler Dickson | 385 (15.3%) |
| 25. Jude Kelly | 375 (14.9%) |
| 26. Anthony Greene Gavin Crawford Nathan Dunn | 270 (10.7%) |
| 29. Leo Elliott | 257 (10.2%) |
| 30. Jonathan Smith | 195 (7.7%) |
| 31. Ben Wilson David Osborne Matthew Douglas Michael Vladeanu | 180 (7.1%) |
| 35. Ben Sullivan | 145 (5.8%) |
| 36. Scott Brashaw | 115 (4.6%) |
| 37. Gareth Bingham Kyle Steenson | 90 (3.6%) |
| 39. Graeme McMullan | 80 (3.2%) |
| 40. David Corrie | 70 (2.8%) |
| 41. Callum Greene | 60 (2.4%) |
| 42. Owen Gill | 55 (2.2%) |
| 43. Cameron McKissick | 50 (2.0%) |
| 44. Calvin Yeates Diarmuid Lavery Ryan Rooney | 45 (1.8%) |
| 47. Mark Leahy | 35 (1.4%) |
